| Nutrition Facts | |
|---|---|
| Servings:Â 12 | |
| Amount per serving | Â |
| Calories | 120 |
| % Daily Value* | |
| Total Fat 0.4g | 1% |
| Saturated Fat 0.2g | 1% |
| Cholesterol 0mg | 0% |
| Sodium 44mg | 2% |
| Total Carbohydrate 22g | 8% |
| Dietary Fiber 4.7g | 16% |
| Total Sugars 8g | Â |
| Protein 4g |  |
| Vitamin D 0mcg | 0% |
| Calcium 19mg | 1% |
| Iron 1mg | 8% |
| Potassium 186mg | 4% |
Weight Watchers SmartPoints: 4 points per slice
This Week’s Popular Recipes:



The Ultimate Chocolate Peanut Butter Bread
(From the Hello Breakfast Cookbook)








