| Nutrition Facts | |
|---|---|
| Servings:Â 25 | |
| Amount per serving | Â |
| Calories | 90 |
| % Daily Value* | |
| Total Fat 2.8g | 4% |
| Saturated Fat 0.4g | 2% |
| Cholesterol 0mg | 0% |
| Sodium 94mg | 4% |
| Total Carbohydrate 14.5g | 5% |
| Dietary Fiber 2g | 7% |
| Total Sugars 2g | Â |
| Protein 2.3g |  |
| Vitamin D 0mcg | 0% |
| Calcium 9mg | 1% |
| Iron 1mg | 4% |
| Potassium 113mg | 2% |
Weight Watchers SmartPoints: 3 points per cupcake
Nutrition facts above DO include the oil and are based on each of 25 breakfast cupcakes. The table below is for the oil free version.
| Nutrition Facts | |
|---|---|
| Servings:Â 25 | |
| Amount per serving | Â |
| Calories | 77 |
| % Daily Value* | |
| Total Fat 1.1g | 1% |
| Saturated Fat 0.2g | 1% |
| Cholesterol 0mg | 0% |
| Sodium 94mg | 4% |
| Total Carbohydrate 14.9g | 5% |
| Dietary Fiber 2.1g | 7% |
| Total Sugars 2.2g | Â |
| Protein 2.3g |  |
| Vitamin D 0mcg | 0% |
| Calcium 9mg | 1% |
| Iron 1mg | 4% |
| Potassium 118mg | 3% |
Weight Watchers SmartPoints: 2 points per cupcake
Click to Return to the recipe.
This Week’s Trending Recipes












