| Nutrition Facts | |
|---|---|
| Servings:Â 12 | |
| Amount per serving | Â |
| Calories | 150 |
| % Daily Value* | |
| Total Fat 3.4g | 5% |
| Saturated Fat 0.4g | 3% |
| Sodium 148mg | 6% |
| Total Carbohydrate 24g | 9% |
| Dietary Fiber 3g | 11% |
| Total Sugars 8g | Â |
| Protein 2.8g |  |
| Vitamin D 1mcg | 6% |
| Calcium 45mg | 3% |
| Iron 1mg | 8% |
| Potassium 186mg | 4% |
Weight Watchers SmartPoints: 5








