| Nutrition Facts | |
|---|---|
| Servings:Â 6 | |
| Amount per serving | Â |
| Calories | 90 |
| % Daily Value* | |
| Total Fat 1g | 1% |
| Saturated Fat 0.2g | 1% |
| Cholesterol 0mg | 0% |
| Sodium 82mg | 4% |
| Total Carbohydrate 19g | 7% |
| Dietary Fiber 1.6g | 6% |
| Total Sugars 9g | Â |
| Protein 2.5g |  |
| Vitamin D 0mcg | 0% |
| Calcium 10mg | 1% |
| Iron 1mg | 4% |
| Potassium 66mg | 2% |
Weight Watchers SmartPoints: 4
*For a high protein version, follow the Protein Breakfast Granola Cups option written out in the recipe post.
Nutrition facts above are per large granola cup, based on six.








