| Nutrition Facts | |
|---|---|
| Servings:Â 43 | |
| Amount per serving | Â |
| Calories | 80 |
| % Daily Value* | |
| Total Fat 5g | 7% |
| Saturated Fat 1.7g | 9% |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 4g | 2% |
| Dietary Fiber 2g | 5% |
| Total Sugars 3g | Â |
| Protein 2.5g |  |
| Vitamin D 0mcg | 0% |
| Calcium 16mg | 1% |
| Iron 1mg | 4% |
| Potassium 40mg | 1% |
Weight Watchers SmartPoints: 3
Net Carbs: 2g
Nutrition facts are based on a tablespoon of 2 ingredient Nutella.








