| Nutrition Facts | |
|---|---|
| Servings:Â 40 | |
| Amount per serving | Â |
| Calories | 22 |
| % Daily Value* | |
| Total Fat 1.4g | 2% |
| Saturated Fat 1g | 6% |
| Sodium 14mg | 1% |
| Total Carbohydrate 1g | 0% |
| Dietary Fiber 0.2g | 0% |
| Total Sugars 0.4g | Â |
| Protein 0.5g |  |
| Vitamin D 0mcg | 0% |
| Calcium 5mg | 0% |
| Iron 0mg | 0% |
| Potassium 25mg | 1% |
Weight Watchers SmartPoints: 1
Net Carbs: Less than a gram (0.8g)
Nutrition facts below per tablespoon are based on a recipe made with real powdered sugar and full fat cream cheese. The table above is based on a recipe made with full fat cream cheese and a sugar free sweetener.
| Nutrition Facts | |
|---|---|
| Servings:Â 40 | |
| Amount per serving | Â |
| Calories | 26 |
| % Daily Value* | |
| Total Fat 1.4g | 2% |
| Saturated Fat 1g | 6% |
| Sodium 14mg | 1% |
| Total Carbohydrate 2g | 1% |
| Dietary Fiber 0.2g | 0% |
| Total Sugars 1.4g | Â |
| Protein 0.5g |  |
| Vitamin D 0mcg | 0% |
| Calcium 5mg | 0% |
| Iron 0mg | 0% |
| Potassium 25mg | 1% |
Weight Watchers SmartPoints: 1








