| Nutrition Facts | |
|---|---|
| Servings:Â 13 | |
| Amount per serving | Â |
| Calories | 124 |
| % Daily Value* | |
| Total Fat 0.4g | 1% |
| Saturated Fat 0.1g | 1% |
| Cholesterol 0mg | 0% |
| Sodium 138mg | 6% |
| Total Carbohydrate 29.5g | 11% |
| Dietary Fiber 2.6g | 9% |
| Total Sugars 15.6g | Â |
| Protein 2.7g |  |
| Vitamin D 0mcg | 0% |
| Calcium 7mg | 1% |
| Iron 1mg | 5% |
| Potassium 93mg | 2% |
Weight Watchers SmartPoints: 5
Nutrition facts are based on a recipe made with regular sugar. The numbers below are for a recipe made with oil, and the table above is for the oil free version.
| Nutrition Facts | |
|---|---|
| Servings:Â 13 | |
| Amount per serving | Â |
| Calories | 154 |
| % Daily Value* | |
| Total Fat 4g | 5% |
| Saturated Fat 0.6g | 3% |
| Cholesterol 0mg | 0% |
| Sodium 138mg | 6% |
| Total Carbohydrate 29g | 11% |
| Dietary Fiber 2.5g | 9% |
| Total Sugars 15.1g | Â |
| Protein 2.7g |  |
| Vitamin D 0mcg | 0% |
| Calcium 7mg | 1% |
| Iron 1mg | 5% |
| Potassium 89mg | 2% |
Weight Watchers SmartPoints: 6, made with regular sugar and oil
This Week’s Popular Healthy Recipes:











