| Nutrition Facts | |
|---|---|
| Servings:Â 12 | |
| Amount per serving | Â |
| Calories | 90 |
| % Daily Value* | |
| Total Fat 2.3g | 3% |
| Saturated Fat 0.3g | 1% |
| Cholesterol 0mg | 0% |
| Sodium 208mg | 9% |
| Total Carbohydrate 13g | 5% |
| Dietary Fiber 6.5g | 23% |
| Total Sugars 3g | Â |
| Protein 6.8g |  |
| Vitamin D 0mcg | 0% |
| Calcium 110mg | 8% |
| Iron 6mg | 31% |
| Potassium 265mg | 6% |
Weight Watchers: 0 points – FREE food
Net Carbs: 6.5g per cup (for lower carb, swap chickpeas for a low carb protein source)








