| Nutrition Facts | |
|---|---|
| Servings:Â 12 | |
| Amount per serving | Â |
| Calories | 100 |
| % Daily Value* | |
| Total Fat 9g | 12% |
| Saturated Fat 8g | 40% |
| Cholesterol 0mg | 0% |
| Sodium 90mg | 5% |
| Total Carbohydrate 2g | 1% |
| Dietary Fiber 1g | 3% |
| Total Sugars 0.6g | Â |
| Protein 5.5g |  |
| Vitamin D 0mcg | 0% |
| Calcium 64mg | 5% |
| Iron 1mg | 8% |
| Potassium 69mg | 1% |
Net Carbs: Just 1g per slice
Weight Watchers SmartPoints: 5 points
Nutrition information is based on a slice of coconut pie similar in size to the photos. The bottom chart also includes the coconut whipped cream (from an entire can of full fat coconut milk), half a cup of extra toasted shredded coconut, and a basic pie crust.
| Nutrition Facts | |
|---|---|
| Servings:Â 12 | |
| Amount per serving | Â |
| Calories | 230 |
| % Daily Value* | |
| Total Fat 16g | 20% |
| Saturated Fat 13g | 66% |
| Cholesterol 0mg | 0% |
| Sodium 180mg | 8% |
| Total Carbohydrate 11g | 4% |
| Dietary Fiber 1.5g | 4% |
| Total Sugars 6g | Â |
| Protein 6.5g |  |
| Vitamin D 0mcg | 0% |
| Calcium 67mg | 5% |
| Iron 2mg | 12% |
| Potassium 80mg | 2% |
Weight Watchers SmartPoints: 11 points








