| Nutrition Facts | |
|---|---|
| Servings:Â 9 | |
| Amount per serving | Â |
| Calories | 120 |
| % Daily Value* | |
| Total Fat 1.2g | 2% |
| Saturated Fat 0.2g | 1% |
| Cholesterol 0mg | 0% |
| Sodium 240mg | 10% |
| Total Carbohydrate 24g | 8% |
| Dietary Fiber 3.9g | 14% |
| Total Sugars 1.8g | Â |
| Protein 3.9g |  |
| Vitamin D 0mcg | 1% |
| Calcium 56mg | 4% |
| Iron 2mg | 9% |
| Potassium 162mg | 3% |
 Weight Watchers SmartPoints: 3
Nutrition facts are based on each of 9 thick slices, made with whole grain cornmeal, spelt flour, and cashewmilk.
Above is for the low fat version, and below is for the higher fat version. I recommend including the fat if you can, because the nutrition facts are so similar either way!
| Nutrition Facts | |
|---|---|
| Servings:Â 9 | |
| Amount per serving | Â |
| Calories | 140 |
| % Daily Value* | |
| Total Fat 3.4g | 4% |
| Saturated Fat 0.3g | 2% |
| Cholesterol 0mg | 0% |
| Sodium 240mg | 10% |
| Total Carbohydrate 24g | 8% |
| Dietary Fiber 3.9g | 14% |
| Total Sugars 1.6g | Â |
| Protein 4.9g |  |
| Vitamin D 0mcg | 1% |
| Calcium 68mg | 5% |
| Iron 2mg | 10% |
| Potassium 192mg | 4% |
Weight Watchers SmartPoints: 4
Trending Recipes This Week:












