| Nutrition Facts | |
|---|---|
| Servings:Â 6 | |
| Amount per serving | Â |
| Calories | 122 |
| % Daily Value* | |
| Total Fat 11g | 14% |
| Saturated Fat 6g | 33% |
| Sodium 106mg | 5% |
| Total Carbohydrate 2g | 1% |
| Dietary Fiber 0.3g | 1% |
| Total Sugars 2g | Â |
| Protein 5g |  |
| Vitamin D 0mcg | 0% |
| Calcium 64mg | 5% |
| Iron 0mg | 2% |
| Potassium 100mg | 2% |
Net Carbs: 1.7g
Weight Watchers SmartPoints: 5
Nutrition facts are based on each of six servings. The numbers below include the full amount of powdered sugar, and the numbers above are for the keto version.
| Nutrition Facts | |
|---|---|
| Servings:Â 6 | |
| Amount per serving | Â |
| Calories | 200 |
| % Daily Value* | |
| Total Fat 11g | 14% |
| Saturated Fat 6g | 33% |
| Sodium 106mg | 5% |
| Total Carbohydrate 23g | 8% |
| Dietary Fiber 0.2g | 1% |
| Total Sugars 20g | Â |
| Protein 5g |  |
| Vitamin D 0mcg | 0% |
| Calcium 70mg | 5% |
| Iron 1mg | 3% |
| Potassium 109mg | 2% |
Weight Watchers SmartPoints: 9








