| Nutrition Facts | |
|---|---|
| Servings:Â 2 | |
| Amount per serving | Â |
| Calories | 14 |
| % Daily Value* | |
| Total Fat 0.4g | 1% |
| Saturated Fat 0.4g | 2% |
| Cholesterol 0mg | 0% |
| Sodium 12mg | 1% |
| Total Carbohydrate 1g | 1% |
| Dietary Fiber 0.5g | 1% |
| Total Sugars 1g | Â |
| Protein 0.5g |  |
| Vitamin D 0mcg | 0% |
| Calcium 5mg | 0% |
| Iron 0mg | 0% |
| Potassium 82mg | 2% |
Weight Watchers SmartPoints: 0 points (free food)
Net Carbs: 1/2 a net carb (0.5g) per serving
Nutrition facts below are for a recipe made with the full amount of regular sugar. The table above is for the sugar free version.
Just one serving of the recipe supplies 39% of the RDA for vitamin C.
| Nutrition Facts | |
|---|---|
| Servings:Â 2 | |
| Amount per serving | Â |
| Calories | 102 |
| % Daily Value* | |
| Total Fat 0.4g | 1% |
| Saturated Fat 0.4g | 2% |
| Cholesterol 0mg | 0% |
| Sodium 12mg | 1% |
| Total Carbohydrate 24g | 9% |
| Dietary Fiber 0.5g | 1% |
| Total Sugars 23g | Â |
| Protein 0.5g |  |
| Vitamin D 0mcg | 0% |
| Calcium 5mg | 0% |
| Iron 0mg | 0% |
| Potassium 82mg | 2% |
Weight Watchers SmartPoints: 4 points








