| Nutrition Facts | |
|---|---|
| Servings Per Recipe:Â 4 | |
| Calories:Â 130 | |
| % Daily Value * | |
| Total Fat:Â 10g | 14% |
| Saturated Fat:Â 2g | 10% |
| Cholesterol:Â 0mg | 0% |
| Sodium:Â 430mg | 19% |
| Total Carbohydrate:Â 7g | 3% |
| Dietary Fiber:Â 1g | 4% |
| Total Sugars:Â 0.7g | Â |
| Protein:Â 5.7g | Â |
| Vitamin D:Â 0mcg | 2% |
| Calcium:Â 123mg | 9% |
| Iron:Â 1mg | 8% |
| Potassium:Â 133mg | 3% |
Net Carbs: 6
Weight Watchers SmartPoints: 4
Nutrition facts are based on each of four large servings, and the chart below also includes the full amount of traditional pasta.
I used whole wheat penne for calculations. Most other shapes of pasta will have similar nutrition profiles. If you want a low carb version, swap the pasta for spaghetti squash, shirataki, or zucchini noodles. The sauce also works well over roasted vegetables.
| Nutrition Facts | |
|---|---|
| Servings Per Recipe:Â 4 | |
| Calories:Â 320 | |
| % Daily Value * | |
| Total Fat:Â 11g | 15% |
| Saturated Fat:Â 2g | 10% |
| Cholesterol:Â 0mg | 0% |
| Sodium:Â 440mg | 19% |
| Total Carbohydrate:Â 47g | 17% |
| Dietary Fiber:Â 6.9g | 24% |
| Total Sugars:Â 1g | Â |
| Protein:Â 15.6g | Â |
| Vitamin D:Â 0mcg | 2% |
| Calcium:Â 143mg | 11% |
| Iron:Â 4mg | 23% |
| Potassium:Â 133mg | 3% |
Weight Watchers SmartPoints: 9








