| Nutrition Facts | |
|---|---|
| Servings:Â 1 | |
| Amount per serving | Â |
| Calories | 64 |
| % Daily Value* | |
| Total Fat 2g | 3% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 165mg | 7% |
| Total Carbohydrate 11g (or see keto version below) | 4% |
| Dietary Fiber 1.3g | 5% |
| Total Sugars 7g | Â |
| Protein 1.2g |  |
| Vitamin D 1mcg | 6% |
| Calcium 477mg | 37% |
| Iron 1mg | 6% |
| Potassium 220mg | 5% |
Weight Watchers SmartPoints: 3 points for the entire recipe
Nutrition facts above are for the entire recipe, based on a latte made with blackstrap molasses and cashewmilk. The numbers below for the keto version are also based on the entire recipe.
| Nutrition Facts | |
|---|---|
| Servings:Â 1 | |
| Amount per serving | Â |
| Calories | 34 |
| % Daily Value* | |
| Total Fat 2g | 3% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 161mg | 7% |
| Total Carbohydrate 3.3g | 1% |
| Dietary Fiber 1.3g | 5% |
| Total Sugars 0.1g | Â |
| Protein 1.2g |  |
| Vitamin D 1mcg | 6% |
| Calcium 474mg | 36% |
| Iron 1mg | 4% |
| Potassium 47mg | 1% |
Weight Watchers SmartPoints: 1 point
Net Carbs: 2 grams, for the entire recipe








