| Nutrition Facts | |
|---|---|
| Servings:Â 8 | |
| Amount per serving | Â |
| Calories | 150 |
| % Daily Value* | |
| Total Fat 0.9g | 1% |
| Saturated Fat 0.2g | 1% |
| Cholesterol 0mg | 0% |
| Sodium 74mg | 3% |
| Total Carbohydrate 34g | 13% |
| Dietary Fiber 5.9g | 21% |
| Total Sugars 16g | Â |
| Protein 3.9g |  |
| Vitamin D 0mcg | 0% |
| Calcium 9mg | 1% |
| Iron 6mg | 35% |
| Potassium 179mg | 4% |
Weight Watchers SmartPoints: 6 points
Nutrition facts per serving are based on a recipe made with real sugar, and the chart below includes the full amount of butter as well. (I used Melt plant based butter for calculations.)
| Nutrition Facts | |
|---|---|
| Servings:Â 8 | |
| Amount per serving | Â |
| Calories | 210 |
| % Daily Value* | |
| Total Fat 8g | 10% |
| Saturated Fat 3g | 15% |
| Cholesterol 0mg | 0% |
| Sodium 140mg | 6% |
| Total Carbohydrate 34g | 13% |
| Dietary Fiber 5.9g | 21% |
| Total Sugars 16g | Â |
| Protein 3.9g |  |
| Vitamin D 0mcg | 0% |
| Calcium 9mg | 1% |
| Iron 6mg | 35% |
| Potassium 179mg | 4% |
Weight Watchers SmartPoints: 9 points








