| Nutrition Facts | |
|---|---|
| Servings Per Recipe:Â 9 | |
| Calories:Â 90 | |
| % Daily Value * | |
| Total Fat:Â 2g | 3% |
| Saturated Fat:Â 0.7g | 3% |
| Cholesterol:Â 0mg | 0% |
| Sodium:Â 140mg | 7% |
| Total Carbohydrate:Â 15g | 6% |
| Dietary Fiber:Â 2.6g | 9% |
| Total Sugars:Â 1g | Â |
| Protein:Â 2.9g | Â |
| Vitamin D:Â 0mcg | 0% |
| Calcium:Â 41mg | 3% |
| Iron:Â 1mg | 5% |
| Potassium:Â 97mg | 2% |
Weight Watchers SmartPoints: 3
Nutrition facts are based on each of 9 large slices, made with full fat vegan butter and cashewmilk. The chart below includes the full amount of real sugar as well.
| Nutrition Facts | |
|---|---|
| Servings Per Recipe:Â 9 | |
| Calories:Â 140 | |
| % Daily Value * | |
| Total Fat:Â 2g | 3% |
| Saturated Fat:Â 0.7g | 3% |
| Cholesterol:Â 0mg | 0% |
| Sodium:Â 140mg | 7% |
| Total Carbohydrate:Â 34g | 13% |
| Dietary Fiber:Â 2.6g | 9% |
| Total Sugars:Â 20g | Â |
| Protein:Â 2.9g | Â |
| Vitamin D:Â 0mcg | 0% |
| Calcium:Â 41mg | 3% |
| Iron:Â 1mg | 5% |
| Potassium:Â 97mg | 2% |
Weight Watchers SmartPoints: 7








