| Nutrition Facts | |
|---|---|
| Servings:Â 20 | |
| Amount per serving | Â |
| Calories | 70 |
| % Daily Value* | |
| Total Fat 4.9g | 6% |
| Saturated Fat 3g | 15% |
| Sodium 1mg | 1% |
| Total Carbohydrate 5g | 2% |
| Dietary Fiber 2g | 7% |
| Total Sugars 1g | Â |
| Protein 0.9g |  |
| Vitamin D 3mcg | 16% |
| Calcium 21mg | 2% |
| Iron 1mg | 8% |
| Potassium 51mg | 1% |
Weight Watchers SmartPoints: 3 points
Net Carbs: 3g








