| Nutrition Facts | |
|---|---|
| Servings:Â 2 | |
| Amount per serving | Â |
| Calories | 100 |
| % Daily Value* | |
| Total Fat 4.8g | 6% |
| Saturated Fat 0.5g | 3% |
| Cholesterol 0mg | 0% |
| Sodium 404mg | 18% |
| Total Carbohydrate 3.1g | 1% |
| Dietary Fiber 0.5g | 2% |
| Total Sugars 0.2g | Â |
| Protein 8.5g |  |
| Vitamin D 1mcg | 4% |
| Calcium 412mg | 32% |
| Iron 1mg | 8% |
| Potassium 18mg | 0% |
Weight Watchers SmartPoints: 2 points
Net Carbs: 2.6
Nutrition facts are for one large serving (half of the entire recipe). The numbers below are based on a recipe made with peanut butter, and the chart above is for a recipe made with powdered peanut butter.
| Nutrition Facts | |
|---|---|
| Servings:Â 2 | |
| Amount per serving | Â |
| Calories | 164 |
| % Daily Value* | |
| Total Fat 11.3g | 14% |
| Saturated Fat 1.5g | 8% |
| Cholesterol 0mg | 0% |
| Sodium 407mg | 18% |
| Total Carbohydrate 4.5g | 2% |
| Dietary Fiber 1.2g | 4% |
| Total Sugars 0.6g | Â |
| Protein 10.2g |  |
| Vitamin D 1mcg | 4% |
| Calcium 420mg | 32% |
| Iron 2mg | 11% |
| Potassium 116mg | 2% |
Weight Watchers SmartPoints: 5 points
Net Carbs: 3.3
This Week’s Popular Recipes:
Cheesy Broccoli Rice – from the Hello Breakfast ebook











