| Nutrition Facts | |
|---|---|
| Servings:Â 1 | |
| Amount per serving | Â |
| Calories | 260 |
| % Daily Value* | |
| Total Fat 3g | 4% |
| Saturated Fat 0.4g | 3% |
| Sodium 408mg | 18% |
| Total Carbohydrate 40g | 15% |
| Dietary Fiber 6.9g | 21% |
| Total Sugars 7g | Â |
| Protein 19.8g |  |
| Vitamin D 0mcg | 0% |
| Calcium 281mg | 22% |
| Iron 2mg | 12% |
| Potassium 606mg | 13% |
Weight Watchers SmartPoints: 7








