| Nutrition Facts | |
|---|---|
| Servings:Â 15 | |
| Amount per serving | Â |
| Calories | 100 |
| % Daily Value* | |
| Total Fat 4.4g | 6% |
| Saturated Fat 0.8g | 4% |
| Sodium 128mg | 6% |
| Total Carbohydrate 10g | 4% |
| Dietary Fiber 3.5g | 13% |
| Total Sugars 0.4g | Â |
| Protein 10.5g |  |
| Vitamin D 1mcg | 5% |
| Calcium 24mg | 2% |
| Iron 1mg | 5% |
| Potassium 128mg | 3% |
Weight Watchers SmartPoints: 2
Net Carbs: 6.5g
Nutrition facts are based on a recipe made with full fat peanut butter. Real sugar is included in the chart below, and the numbers above are for the sugar free option.
| Nutrition Facts | |
|---|---|
| Servings:Â 15 | |
| Amount per serving | Â |
| Calories | 124 |
| % Daily Value* | |
| Total Fat 4.4g | 6% |
| Saturated Fat 0.8g | 4% |
| Sodium 128mg | 6% |
| Total Carbohydrate 17g | 6% |
| Dietary Fiber 3.5g | 13% |
| Total Sugars 7g | Â |
| Protein 10.5g |  |
| Vitamin D 1mcg | 5% |
| Calcium 24mg | 2% |
| Iron 1mg | 5% |
| Potassium 128mg | 3% |
Weight Watchers SmartPoints: 7









