| Nutrition Facts | |
|---|---|
| Servings:Â 2 | |
| Amount per serving | Â |
| Calories | 240 |
| % Daily Value* | |
| Total Fat 2g | 3% |
| Saturated Fat 0.4g | 2% |
| Cholesterol 0mg | 0% |
| Sodium 420mg | 18% |
| Total Carbohydrate 40g | 15% |
| Dietary Fiber 10.5g | 30% |
| Total Sugars 3g | Â |
| Protein 21.8g |  |
| Vitamin D 0mcg | 0% |
| Calcium 46mg | 4% |
| Iron 3mg | 16% |
| Potassium 428mg | 9% |
Weight Watchers SmartPoints: 5 points per serving








