| Nutrition Facts | |
|---|---|
| Servings:Â 10 | |
| Amount per serving | Â |
| Calories | 44 |
| % Daily Value* | |
| Total Fat 0.4g | 1% |
| Saturated Fat 0.1g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 130mg | 6% |
| Total Carbohydrate 7g | 3% |
| Dietary Fiber 2.6g | 6% |
| Total Sugars 1.4g | Â |
| Protein 2.8g |  |
| Vitamin D 0mcg | 0% |
| Calcium 14mg | 1% |
| Iron 1mg | 5% |
| Potassium 240mg | 5% |
Weight Watchers SmartPoints: 1 point each
Net Carbs: 4.4








