| Nutrition Facts | |
|---|---|
| Servings:Â 5 | |
| Amount per serving | Â |
| Calories | 120 |
| % Daily Value* | |
| Total Fat 11g | 15% |
| Saturated Fat 9g | 45% |
| Cholesterol 0mg | 0% |
| Sodium 60mg | 3% |
| Total Carbohydrate 5g | 2% |
| Dietary Fiber 2.6g | 8% |
| Total Sugars 4g | Â |
| Protein 1.5g |  |
| Vitamin D 0mcg | 0% |
| Calcium 17mg | 1% |
| Iron 1mg | 6% |
| Potassium 214mg | 5% |
Net Carbs: Around 2g per serving
Weight Watchers SmartPoints: 5 points
Nutrition facts are based on a recipe made with full fat canned coconut milk and fresh or frozen strawberries. The numbers below include all real sugar.
| Nutrition Facts | |
|---|---|
| Servings:Â 5 | |
| Amount per serving | Â |
| Calories | 150 |
| % Daily Value* | |
| Total Fat 11g | 15% |
| Saturated Fat 9g | 45% |
| Cholesterol 0mg | 0% |
| Sodium 60mg | 3% |
| Total Carbohydrate 14g | 5% |
| Dietary Fiber 2.6g | 8% |
| Total Sugars 11g | Â |
| Protein 1.5g |  |
| Vitamin D 0mcg | 0% |
| Calcium 17mg | 1% |
| Iron 1mg | 6% |
| Potassium 214mg | 5% |
Weight Watchers SmartPoints: 7 points








