| Nutrition Facts | |
|---|---|
| Servings:Â 4 | |
| Amount per serving | Â |
| Calories | 84 |
| % Daily Value* | |
| Total Fat 3.8g | 5% |
| Saturated Fat 0.8g | 4% |
| Cholesterol 0mg | 0% |
| Sodium 416mg | 18% |
| Total Carbohydrate 8.9g | 3% |
| Dietary Fiber 1.8g | 6% |
| Total Sugars 0g | Â |
| Protein 4g |  |
| Vitamin D 1mcg | 3% |
| Calcium 225mg | 17% |
| Iron 0mg | 1% |
| Potassium 13mg | 0% |
Weight Watchers SmartPoints: 2 points
Nutrition facts above are for 1/2 cup Alfredo sauce, and the numbers below include both the Alfredo sauce and the pasta.
Regular whole wheat fettuccine noodles were used for the nutrition calculations.
| Nutrition Facts | |
|---|---|
| Servings:Â 4 | |
| Amount per serving | Â |
| Calories | 273 |
| % Daily Value* | |
| Total Fat 4.8g | 6% |
| Saturated Fat 0.8g | 4% |
| Cholesterol 0mg | 0% |
| Sodium 426mg | 19% |
| Total Carbohydrate 42.7g | 16% |
| Dietary Fiber 7.8g | 28% |
| Total Sugars 0g | Â |
| Protein 13g |  |
| Vitamin D 1mcg | 3% |
| Calcium 245mg | 19% |
| Iron 3mg | 16% |
| Potassium 13mg | 0% |
Weight Watchers SmartPoints: 7
More Healthy Dinner Ideas













