| Nutrition Facts | |
|---|---|
| Servings:Â 5 | |
| Amount per serving | Â |
| Calories | 150 |
| % Daily Value* | |
| Total Fat 15g | 19% |
| Saturated Fat 13g | 65% |
| Cholesterol 0mg | 0% |
| Sodium 80mg | 4% |
| Total Carbohydrate 5g | 2% |
| Dietary Fiber 2.7g | 10% |
| Total Sugars 1g | Â |
| Protein 2.4g |  |
| Vitamin D 0mcg | 1% |
| Calcium 59mg | 5% |
| Iron 2mg | 10% |
| Potassium 282mg | 6% |
Net Carbs: Around 2g per serving (2.3g)
Weight Watchers SmartPoints: 8
Nutrition facts are based on a recipe made with 1 1/2 cups canned full fat coconut milk and 1/2 cup unsweetened cashewmilk. The table below also includes real sugar.
| Nutrition Facts | |
|---|---|
| Servings:Â 5 | |
| Amount per serving | Â |
| Calories | 220 |
| % Daily Value* | |
| Total Fat 15g | 19% |
| Saturated Fat 13g | 65% |
| Cholesterol 0mg | 0% |
| Sodium 80mg | 4% |
| Total Carbohydrate 27g | 9% |
| Dietary Fiber 2.7g | 10% |
| Total Sugars 21g | Â |
| Protein 2.4g |  |
| Vitamin D 0mcg | 1% |
| Calcium 59mg | 5% |
| Iron 2mg | 10% |
| Potassium 282mg | 6% |
Weight Watchers SmartPoints: 13








